Link Domain Dashboard for Rome Jervis Public Library
Published Resources
Publication as of 2018-04-18T07:40:30Z
Summary / Settings
- Data Load
- 2018-04-18 at 07:56
- Data Publication
- 2018-04-20 at 14:59
- Transformation Pipeline
- 5.0.2
- Template Version
- 5.0.2
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-04-18T07:40:30Z | v5.1 | 5.0.2 | http://link.jervislibrary.org/ | 1 | 534103 | 637030 | 3581932 |
2018-04-07T21:37:00Z | v5.1 | 5.0.1 | http://link.jervislibrary.org/ | 1 | 534289 | 635513 | 3568198 |
2018-02-28T09:08:23Z | v5.1 | 5.0.0 | http://link.jervislibrary.org/ | 1 | 580273 | 677731 | 3849667 |
2018-01-26T15:58:21Z | v2.7.0 | 4.2.0 | http://link.jervislibrary.org/ | 1 | 579750 | 681611 | 1769482 |
2018-01-09T02:37:11Z | v2.7.0 | 4.2.0 | http://link.jervislibrary.org/ | 1 | 578575 | 678977 | 1758093 |
2018-01-03T16:31:01Z | v2.7.0 | 4.2.0 | http://link.jervislibrary.org/ | 1 | 578575 | 678977 | 1758093 |
2017-12-06T21:49:03Z | v2.7.0 | 4.1.1 | http://link.jervislibrary.org/ | 1 | 577887 | 677053 | 1750088 |
2017-12-02T14:26:11Z | v2.7.0 | 4.1.1 | http://link.jervislibrary.org/ | 1 | 577884 | 675441 | 1743663 |
2017-11-17T01:34:30Z | v2.7.0 | 4.1.1 | http://link.jervislibrary.org/ | 1 | 576272 | 673742 | 1737180 |
2017-10-10T21:58:39Z | v2.7.0 | 4.0.0 | http://link.jervislibrary.org/ | 1 | 575080 | 672906 | 1725993 |
2017-09-14T17:01:53Z | v2.6.0 | 3.2.2 | http://link.jervislibrary.org/ | 1 | 573337 | 670620 | 1716340 |
2017-08-07T16:33:28Z | v2.6.0 | 3.2.2 | http://link.jervislibrary.org/ | 1 | 574116 | 675781 | 1723231 |
2017-07-30T05:23:41Z | v2.6.0 | 3.2.2 | http://link.jervislibrary.org/ | 1 | 577561 | 685773 | 1733940 |
2017-07-27T00:20:31Z | v2.6.0 | 3.2.1 | http://link.jervislibrary.org/ | 1 | 577561 | 685773 | 1733940 |
2017-06-30T10:14:21Z | v2.6.0 | 3.2.1 | http://link.jervislibrary.org/ | 1 | 577561 | 685801 | 1734024 |
2017-06-20T06:39:52Z | v2.5.1 | 3.1.1 | http://link.jervislibrary.org/ | 1 | 577561 | 685801 | 1734024 |
2017-06-07T04:07:22Z | v2.5.1 | 3.1.1 | http://link.jervislibrary.org/ | 1 | 576701 | 683741 | 1726197 |
2017-05-18T20:25:40Z | v2.5.1 | 3.0.0 | http://link.jervislibrary.org/ | 1 | 576962 | 686800 | 1730734 |
2017-05-04T14:42:24Z | v2.3.5 | 2.7.3 | http://link.jervislibrary.org/ | 1 | 575409 | 686837 | 1727571 |
2017-04-18T06:55:00Z | v2.3.5 | 2.7.3 | http://link.jervislibrary.org/ | 1 | 576704 | 694079 | 1744075 |
2017-04-14T18:57:43Z | v2.3.5 | 2.7.3 | http://link.jervislibrary.org/ | 1 | 575335 | 692223 | 1736537 |
2017-04-13T05:43:44Z | v2.3.5 | 2.7.3 | http://link.jervislibrary.org/ | 1 | |||
2017-03-26T04:48:34Z | v2.3.5 | 2.7.1 | |||||
2017-03-10T10:47:48Z | v2.3.2 | 2.5.2 | |||||
2017-02-21T15:55:37Z | v2.3.2 | 2.5.2 | |||||
2017-02-09T11:21:59Z | v2.3.0 | 2.5.0 | |||||
2017-01-27T10:04:30Z | v2.1.0 | 2.3.1 | |||||
2016-12-17T11:19:36Z | v2.0.0 | 2.2.3 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-18T07:40:30Z | 637030 | 15376 | 0 | 5728 | 132545 | 153 | 532 | 1623 | 146395 | 54 | 283 | 9468 | 93889 | 9581 | 56538 | 11777 | 1086 | 29316 | 122230 |
2018-04-07T21:37:00Z | 635513 | 15360 | 0 | 5698 | 132179 | 152 | 532 | 1617 | 146085 | 54 | 283 | 9455 | 93619 | 9563 | 56458 | 11724 | 1082 | 29269 | 121934 |
2018-02-28T09:08:23Z | 677731 | 16216 | 0 | 6201 | 137798 | 155 | 550 | 1677 | 157816 | 52 | 291 | 10356 | 100468 | 9858 | 60207 | 12347 | 1102 | 30129 | 132084 |
2018-01-26T15:58:21Z | 681611 | 16275 | 0 | 6177 | 138099 | 148 | 554 | 1679 | 158592 | 52 | 289 | 10654 | 101872 | 9870 | 60534 | 12277 | 1106 | 30111 | 132891 |
2018-01-09T02:37:11Z | 678977 | 16232 | 0 | 6129 | 137627 | 146 | 554 | 1664 | 157995 | 52 | 289 | 10598 | 101354 | 9862 | 60346 | 12177 | 1106 | 30039 | 132369 |
2018-01-03T16:31:01Z | 678977 | 16232 | 0 | 6129 | 137627 | 146 | 554 | 1664 | 157995 | 52 | 289 | 10598 | 101354 | 9862 | 60346 | 12177 | 1106 | 30039 | 132369 |
2017-12-06T21:49:03Z | 677053 | 16195 | 0 | 6100 | 137232 | 143 | 554 | 1652 | 157550 | 52 | 287 | 10560 | 101089 | 9842 | 60215 | 12103 | 1105 | 29965 | 131978 |
2017-12-02T14:26:11Z | 675441 | 16170 | 0 | 6073 | 136876 | 143 | 553 | 1646 | 157185 | 52 | 285 | 10513 | 100837 | 9827 | 60110 | 12047 | 1105 | 29929 | 131668 |
2017-11-17T01:34:30Z | 673742 | 16148 | 0 | 6053 | 136529 | 141 | 552 | 1639 | 156761 | 52 | 285 | 10489 | 100602 | 9811 | 60013 | 11971 | 1104 | 29870 | 131298 |
2017-10-10T21:58:39Z | 672906 | 16154 | 0 | 5985 | 136013 | 139 | 550 | 1609 | 156521 | 52 | 282 | 10501 | 100566 | 9794 | 60183 | 11844 | 1106 | 29811 | 131374 |
2017-09-14T17:01:53Z | 670620 | 16124 | 0 | 5948 | 135536 | 136 | 550 | 1601 | 155949 | 52 | 281 | 10459 | 100195 | 9775 | 60048 | 11768 | 1104 | 29737 | 130924 |
2017-08-07T16:33:28Z | 675781 | 16274 | 0 | 5969 | 136129 | 133 | 555 | 1594 | 157347 | 52 | 283 | 10471 | 100847 | 9849 | 60807 | 11718 | 1158 | 29821 | 132327 |
2017-07-30T05:23:41Z | 685773 | 16444 | 0 | 6039 | 137536 | 130 | 566 | 1573 | 160130 | 52 | 281 | 10505 | 102259 | 10022 | 61985 | 11632 | 1230 | 29985 | 134986 |
2017-07-27T00:20:31Z | 685773 | 16444 | 0 | 6039 | 137536 | 130 | 566 | 1573 | 160130 | 52 | 281 | 10505 | 102259 | 10022 | 61985 | 11632 | 1230 | 29985 | 134986 |
2017-06-30T10:14:21Z | 685801 | 16444 | 0 | 6039 | 137536 | 130 | 566 | 1573 | 160130 | 52 | 281 | 10505 | 102259 | 10022 | 61985 | 11632 | 1230 | 29985 | 134986 |
2017-06-20T06:39:52Z | 685801 | 16444 | 0 | 6039 | 137536 | 130 | 566 | 1573 | 160130 | 52 | 281 | 10505 | 102259 | 10022 | 61985 | 11632 | 1230 | 29985 | 134986 |
2017-06-07T04:07:22Z | 683741 | 16410 | 0 | 6007 | 137099 | 129 | 566 | 1568 | 159671 | 52 | 279 | 10464 | 101922 | 10005 | 61856 | 11575 | 1228 | 29905 | 134565 |
2017-05-18T20:25:40Z | 686800 | 16516 | 0 | 6013 | 137428 | 125 | 567 | 1563 | 160720 | 52 | 279 | 10542 | 102167 | 10036 | 62198 | 11530 | 1235 | 29936 | 135445 |
2017-05-04T14:42:24Z | 686837 | 17313 | 0 | 6004 | 137114 | 123 | 567 | 1559 | 161207 | 52 | 279 | 10519 | 101903 | 10026 | 62054 | 11491 | 1234 | 29885 | 135063 |
2017-04-18T06:55:00Z | 694079 | 17424 | 0 | 6061 | 138264 | 121 | 578 | 1558 | 163528 | 52 | 281 | 10549 | 102827 | 10084 | 62659 | 11566 | 1240 | 30033 | 136816 |
2017-04-14T18:57:43Z | 692223 | 17373 | 0 | 6045 | 137907 | 120 | 578 | 1549 | 163078 | 52 | 280 | 10502 | 102510 | 10075 | 62528 | 11513 | 1240 | 29973 | 136472 |
2017-04-13T05:43:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-26T04:48:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-10T10:47:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-21T15:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-09T11:21:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-27T10:04:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12-17T11:19:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-18T07:40:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-07T21:37:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-28T09:08:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-26T15:58:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-09T02:37:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-03T16:31:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-06T21:49:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-02T14:26:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-17T01:34:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-10T21:58:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-14T17:01:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-07T16:33:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-30T05:23:41Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-27T00:20:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-30T10:14:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-20T06:39:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-07T04:07:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-18T20:25:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-04T14:42:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-18T06:55:00Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-14T18:57:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-13T05:43:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-26T04:48:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-10T10:47:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-21T15:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-09T11:21:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-27T10:04:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12-17T11:19:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-04-18T07:40:30Z | 512 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-07T21:37:00Z | 505 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-28T09:08:23Z | 478 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-26T15:58:21Z | 485 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-09T02:37:11Z | 492 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-03T16:31:01Z | 492 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-06T21:49:03Z | 485 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-02T14:26:11Z | 476 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-17T01:34:30Z | 478 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-10T21:58:39Z | 476 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-14T17:01:53Z | 487 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-07T16:33:28Z | 501 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-30T05:23:41Z | 472 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-27T00:20:31Z | 472 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-30T10:14:21Z | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-20T06:39:52Z | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-07T04:07:22Z | 494 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-18T20:25:40Z | 502 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-04T14:42:24Z | 498 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-18T06:55:00Z | 492 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-14T18:57:43Z | 482 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-13T05:43:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-26T04:48:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-03-10T10:47:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-21T15:55:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-09T11:21:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-01-27T10:04:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-12-17T11:19:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |